รายละเอียด
Specifications
General description | Digital-to-Analogue Converter |
DAC | ESS Sabre32 9018 chip |
Sampling Rate | 24-bit / 192kHz (Optical, Coaxial, AES) 32-bit / 384kHz (USB) 2.8MHz (DSD64), 5.6MHz (DSD128), 11.2MHz (DSD256) |
Digital Input | 2 x Coaxial, 2 x Toslink Optical, 1 x AES/EBU, 1 x USB for PC USB, 1x USB for iPod/iPhone/iPad |
Digital Output | 1x Coaxial, 1 x Toslink Optical |
Output Voltage | Balanced: 4.5V RMS Unbalanced: 2.25V RMS |
Output Impedance | Balanced: 20Ω Unbalanced: 10Ω |
THD (1kHz 0dB 20Hz – 20kHz A wtd) | <0.002% |
Frequency Response | 20Hz – 20KHz (± 0.2dB) |
Signal to Noise Ratio | RCA: > -115dB, XLR: > -120dB |
Dynamic Range | RCA: > 115dB, XLR: > 120dB |
Crosstalk | RCA: > 120dB, XLR: > 130dB |
Dimensions (mm) | 114mm x 247mm x 292mm |
Net Weight | 3.7kg |
Under the hood lie a number of performance-related enhancements. The M-DAC+ now processes audio data up to 32-bit/384kHz via USB; this is a far higher specification than that required by current hi-res music formats, ensuring this new, premium-quality addition to the M-DAC family is fully equipped for future advances in ultra-high-definition digital sound.
Pictured with 8300A Integrated amplifier.
The USB input now also accepts DSD files (the digital audio system originally developed for Super Audio CD), offering compatibility with DSD64, DSD128 and DSD256. This is a significant addition, as DSD has an important role to play in the developing high-resolution digital download scene.
รีวิว
ยังไม่มีบทวิจารณ์