รายละเอียดเพิ่มเติม
Specificationsเงื่อนไขการสั่งซื้อสินค้า
| General Description | Wireless Audio Streaming Player |
| Design Philosophy and Core Technology | – ESS Sabre ES9038Q2M Reference DAC – Isolated Power Supply – 2.8″ (480 x 640px) Full View IPS LCD – DTS Play-Fi Technology – Streaming Service Support includes Amazon Music, Spotify, TIDAL, KKBox, SiriusXM, Napster, Internet Radio,Deezer, iHeartRadio, PANDORA, Qobuz, QQ Music andmore) – Apple Airplay 2 compatible – Multi-room / Multi Speaker Group Support – Android / iOS / Kindle Fire/ Windows PC Control Support – Automatic Equipment Activation Via 12V Trigger And Link – Wired Internet Connection For High Bandwidth Applications – USB Firmware Upgrade Input |
| Digital Section | |
| Digital Output Intensity | 500 +/- 50mVpp |
| Output Impedance | 75 ohms |
| Frequency Response | -0.01dB (20Hz-20kHz, ref.1kHz) |
| Max. Sampling Frequency | 192kHz / 24-bit |
| Digital Outputs | 1 x Coaxial, 1 x Optical, 1 x RCA Line Output |
| D to A Converter | |
| Variable Output Voltage | 0 – 2.1V |
| DAC | ES9038Q2M |
| Frequency Response | +/-0.5dB (20Hz-20kHz, ref.1kHz) |
| Total Harmonic Distortion (THD) | <0.0005% (1kHz @2.1Vrms) |
| Max. Sampling Frequency | 192kHz / 24-bit |
| Signal-to-Noise Ratio (S/N) | >115dB (A-weighted) |
| Output Impedance | 100 ohms |
| General | |
| Standby Power Consumption | <0.5W |
| Dimensions (mm) (W x D x H) | 444 x 340 x 78 |
| Carton Size (mm) (W x D x H) | 500 x 455 x 140 |
| Net Weight | 5.0kg |
| Gross Weight | 6.1kg |
| Finish | Black / Silver |
| Power Requirements | 220-240V ~ 50/60Hz |
| (depending on region) | 100-120V ~50/60Hz |
| Safety Regulation Conformity | 20-600 ohms |
1 คำสั่งซื้อ ต่อสินค้า 1 รายการ









