รายละเอียดเพิ่มเติม
QUAD REVELA2
Specifications
| General Description | Floor-standing |
| Enclosure Type | Bass reflex |
| Transducer Complement | 3-way |
| Bass Driver | 2 x 165mm advanced fibre cone |
| Midrange Driver | 150mm advanced fibre cone |
| Treble Driver | 27 x 60mm true ribbon |
| AV Shield | No |
| Sensitivity (2.83V @lm) | 89dB |
| Recommended Amplifier power | 20-200w |
| Peak Power Handling | 200w |
| PeakSPL | 110dB |
| Nominal Impedance | 6Ω |
| Minimum Impedance | 3.9Ω |
| Frequency Response ( + / -3dB) | 40Hz – 24kHz |
| Bass Extension (-6dB) | 35Hz |
| Crossover Frequency | 650Hz – 3.8kHz |
| Cabinet Volume (in litres) | 14.8L/28.5L |
| Dimensions | |
| Height (on plinth & spikes) | 965mm |
| Width | 350mm |
| Depth(inc Plinth, Grille and Terminals) | 325mm |
| Carton Size | 440mm x 410mm x 1076mm |
| Net Weight | 31.8kg/ctn |
| Finish | Piano Walnut |











