รายละเอียดเพิ่มเติม
LEAK 230 Specifications
General Description | Integrated Amplifier |
Design Philosophy and Core Technology | · 2 x 75W (8ohm) / 2 x 115W (4ohm) Class AB · ST MOSFET TDA7293 Dual Parallel Amplifier · ES9038Q2M 32-bit DAC · Built-in Certified Hardware MQA Full Decoder (PC USB, Coax, Optical) · Support Bluetooth 5.0 (aptX / aptX LL) streaming · Low Noise Moving Magnet Phono stage · Dedicated Current-Feedback Headphone AMP · Support USB Upgrade |
Inputs | 2 x Analogue, 1 x Phono (MM), 1 x SPDIF (Coax), 1 x SPDIF (Optical), 1 x HDMI ARC, 1 x PC USB (USB B), 1 x Bluetooth (aptX/aptX LL), 1 x 12V Trigger |
Outputs | 1 x PRE Amplifier, 1 x Stereo Speaker, 1 x Headphone, 1 x 12V Trigger |
Sampling Frequency | Optical/Coaxial: 44.1kHz —192kHz PC USB: 44.1kHz-768kHz (PCM) / DSD64, DSD128, DSD256, DSD512 |
Preamplifier Section | |
Gain | +41dB (Phono MM) |
Input Sensitivity | 550mV (Line, Volume =MAX) 4.8mV (Phone MM, Volume=MAX) |
Input Impedance | 10K (Line) 47K // 100pF (Phono MM) |
Total Harmonic Distortion (THD) | <0.001% (1kHz @2V, TONE=On) |
Frequency Response | 20Hz-20kHz (+/-0.1dB) |
Output Voltage | 2.3V max. (Volume = MAX) |
Output Impedance | 100ohm |
Signal-to-Noise Ratio | >110dB (Line, A-weighted); >75dB (Phono MM, A-weighted) |
DAC | |
D to A Converter | ES9038Q2M |
Total Harmonic Distortion (THD) | <0.002% (1kHz @ 0dBFS) |
Output level (0dBFS, 1KHz) | 2.3Vrms |
Max. Sampling Frequency | Optical, Coaxial: 192kHz, PC USB: PCM768kHz, DSD512 |
Signal-to-Noise Ratio (S/N) | >115dB (A-weighted) |
Power Amplifier Section | |
Gain | +32dB |
Rated Power Output | 2 x 75W (8ohm, THD<1%); 2 x 115W (4ohm, THD<1%) |
Frequency Response | 20Hz-20kHz (+/-0.3dB) |
Total Harmonic Distortion (THD) | <0.003% (1kHz @30W/8ohm) |
Input Sensitivity | 550mV |
Signal-to-Noise Ratio (S/N) | >109dB (A-weighted |
Headphone Amplifier | |
Total Harmonic Distortion (THD) | <0.01% (1kHz, 50mW) |
Output Impedance | 4.7ohm |
Load Impedance | 16-600ohm |
General | |
Standby Power Consumption | <0.5W |
Net Weight | 12.7kg (Walnut) / 11.1kg (Silver) |
Gross Weight | 15.2kg (Walnut) / 12.7kg (Silver) |
Dimensions (mm) (W x H x D) | 328*147*414 (Walnut) / 300*115*414 (Silver) |
Carton Size (mm) (W x H x D) | 514*428*210 (Walnut / Silver) |
Finish | Walnut |
Power Requirements (depending on region) | 220-240V ~ 50/ 60Hz 100-120V ~ 50/ 60Hz |
รีวิว
ยังไม่มีบทวิจารณ์